Look With Burton Real Estate!Keela Jackson, BrokerCALL: 620-793-6988

Neighborhood Profile: Kansas zip code: 67530
Search a different ZIP Code |
Demographics | Zip: 67530 | State: KS | National |
---|---|---|---|
Median household income (dollars) | 48,750 | 61,091 | 64,994 |
Population male | 8,834 | 1,451,919 | 160,818,530 |
Population female | 9,659 | 1,460,700 | 165,750,778 |
Median age | 40.3 | 36.9 | 38.2 |
Population under 18 yrs of age | 4,223 | 705,972 | 73,296,738 |
Per capita income (dollars) | 27,093 | 32,798 | 35,384 |
Median home value (owner occupied) | 106,100 | 157,600 | 229,800 |
Median year structure built (age of homes) | 1961 | 1974 | 1978 |
Total housing units | 8,964 | 1,280,376 | 138,432,751 |
Vacant housing units | 1,361 | 138,391 | 16,078,532 |
Owner occupied housing units | 4,892 | 756,309 | 78,801,376 |
Renter occupied housing units | 2,711 | 385,676 | 43,552,843 |
Median gross rent (dollars) | 678 | 863 | 1,096 |
Male high school graduates, GED, or alternative | 1,859 | 254,740 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 653 | 73,907 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 959 | 195,031 | 21,334,128 |
Male college degree - masters (age 25+) | 268 | 77,213 | 8,769,288 |
Male college degree - doctorate (age 25+) | 49 | 14,210 | 1,854,723 |
Female high school graduates, GED, or alternative | 2,051 | 239,486 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 906 | 94,510 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 790 | 215,313 | 23,700,482 |
Female college degree - masters (age 25+) | 283 | 99,045 | 11,440,983 |
Female college degree - doctorate (age 25+) | 14 | 10,603 | 1,392,869 |
Women 15 to 50 years who had a birth | 217 | 38,807 | 3,982,654 |
Median monthly housing costs (dollars) | 662 | 911 | 1,120 |
Commuting by public transportation (excluding taxicab) | 58 | 6,194 | 7,044,886 |
Commuting by carpool | 599 | 128,055 | 13,605,122 |
Worked at home | 222 | 91,460 | 11,153,095 |
Commuting by bicycle | 41 | 4,916 | 783,484 |
Commuting by walking | 259 | 32,188 | 3,954,692 |
Commuting car, truck, or van | 8,381 | 1,287,983 | 128,732,842 |
Median number of rooms per housing unit | 5.8 | 6.0 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.